Ini adalah spec yg ditemukan di blog :
Dibawah ini adalah SPec Bold dengan Iphone, lebih jelas daripada post saya yang sebelumnya
Social media law student lebih menyukai Bold dibandingkan Iphone
| Device: | Blackberry Bold 9000
| iPhone 3G
| Winner | Notes |
|---|---|---|---|---|
| Size: | 4.5 x 2.6 x 0.55 in. | 4.5 x 2.4 x 0.48 in | Tie | About the same. |
| Weight: | 4.7 ounces | 4.7 ounces | Tie | Same. |
| Display: | 2.5 in, 420×320 pixels, 65,000 colors (TFT) | 3.5 in, 480×320 pixels, 163 ppi Touch screen | Bold | More colors, same resolution, smaller screen, better display goes to Bold. |
| OS & Platform: | Blackberry OS v4.6 | iPhone OS v2.1 | Tie | User preference. |
| Network: | Tri-band HSDPA (850/1900/2100MHz), Quad-Band GPRS/EDGE (800/850/1800/1900MHz) | Tri-band HSDPA (850/1900/2100MHz), Quad-Band GPRS/EDGE (800/850/1800/1900MHz) | Tie | Both are 3G. |
| Talk Time: | 5 hrs and 13 days of standby | 5.5 hrs and 12.5 days of standby | Bold | There's no way my iPhone can stay on for 12.5 days. |
| Device Messaging: | Blackberry Messenger (PIN) | No | Bold | No default messenger client. |
| Text Input: | Full QWERTY Keyboard | Touch-screen QWERTY | Bold | Actual will always win over "fake" buttons. |
| Camera: | 2 megapixels; 5x digital zoom | 2 megapixels (no zoom) | Bold | No camera settings. |
| Video Recording: | Video Recording | No | Bold | An essential feature. |
| GPS: | Built-in A-GPS, w/ Blackberry Maps | A-GPS | Bold | Comes with Navigation Program; Bold wins. |
| Bluetooth: | 2.0 | 2.0 (locked) | Bold | Locked bluetooth; Bold wins. |
| Stereo Bluetooth: | Yes | No | Bold | |
| Bluetooth Tethering: | Yes | No | Bold | |
| Wi-Fi: | 802.11 a/b/g | 802.11 b/g | Bold | Bold wins; Can connect to more networks. |
| Memory: | 1GB of On-board | 8GB or 16GB non-removable memory | iPhone | iPhone doesn't give the 8 or 16. They take away abt 500 MB for operating system. |
| Expandable Memory: | Yes (Optional 16GB microSD/SDHC) | No | Bold | Unlimited amount of memory for Bold. |
| Processor: | 624MHz Marvell Tavor | 620MHz ARM | Bold | Faster Processor |
| MMS: | Yes | No | Bold | A no "duh" feature. |
| Copy and Paste: | Yes | No | Bold | Another standard feature essential to smart phones. |
| Voice Command: | Yes | No | Bold | Very useful while driving. |
| Consumer PUSH: | Blackberry Internet Service | MobileMe | Tie | User preference. |
| 3.5mm Audio Jack: | Yes | Maybe (only 3G) | Bold | iPhone 2.5G has recessed headset jack. Design flaw; Bold wins. |
| Sound Profiles: | Yes | No | Bold | iPhone only has loud and silent; Bold wins |
| SMS Character Count: | Yes | No | Bold | HUGE flaw w/ iPhone SMS. Class action law suit anyone? |
| Call Time: | Yes | No | Bold | A standard feature that's been on phones for 10 years. |
| E-mail Features: | Yes | No | Bold | iPhone can't "mark all read/unread". Horrible reliability. |
| Camera Settings: | Yes | No | Bold | iPhone has no camera settings what-so-ever; Bold wins. |
| Applications: | Yes | Yes | iPhone | Bold comes w/ games, iPhone has more games, but have to pay for them. |
| Cellular Video: | Yes | No | Bold | Service from AT&T |
| YouTube: | Yes | Yes | iPhone | YouTube is pretty cool on the iPhone. |
| Accelerometer: | No | Yes | iPhone | iPhone wins this category cause the bold deosn't have one. |
| Results: | Bold: 23 | iPhone: 4 | Which phone would you buy? |



No comments:
Post a Comment